Call
Product Details | |
Brand | Lokal |
Kegunaan | SOIL |
Garansi | Ya |
Type | ASTM D-3441/SNI 2827-2008 |
Stock |
Available
|
256-S | Press In Apparatus | Hydraulic Driving Appliance 7 Ton Capacity | 1 | Set | ||
2.5 Tons Cap | 7 Hp Engine Pump | |||||
307-S | Sounding Rod | Machined Steel, 35 Mm O.D., 1 Mtr | 20 | Pcs | ||
Effective Length, Tappered Thread. | ||||||
308-S | Plunger Rod | Round Bar, 15 Mm Dia, 1 Mtr Length. | 20 | Pcs | ||
309-S | Push Adaptor | Machined Steel | 1 | Pc | ||
Pull Adaptor | Machined Steel | 1 | Pc | |||
310-S | Spiral Anchor | Machined Steel, Welded 1.5 M Length | 4 | Pcs | ||
311-S | Friction Cone | Precision Machine Steel Hardened, | 1 | Pc | ||
With Friction Jacket, Tappered Thread. | ||||||
312-S | Mantel Cone | Precision Machine Steel Hardened Tip, | 1 | Pc | ||
Tappered Thread. | ||||||
313-S | Handle And T-Piece | Welded Steel, | 1 | Set | ||
314-S | Long Fasten Press | 1.5 M Length, 8 Cm Width. | 2 | Pcs | ||
315-S | Short Fasten Press | 1 M Length, 12 Cm Width. | 2 | Pcs | ||
316-S | Manometer | 100 Kg/Cm2 Capacity | 1 | Pc | ||
317-S | Wrenches Set | Pipe Wrench (2), Spanner Wrench (1), | 1 | Set | ||
Adjustable Wrench(1), Screw Driver (1), | ||||||
Oil Can (1), Allen Key (1), Steel | ||||||
Brush (1), Piston Wrench (1), | ||||||
Seals Tape (2),Oil Seals (2), Tool Box. | ||||||
318-S | Manometer | 500 Kg/Cm2 Capacity. | 1 | Pc | ||
Max Driving Cap. | : 5.000 Kg | |||||
Max Pulling Cap. | : 7.000 Kg | |||||
Stroke Of Cylinder | : 1250 Mm | |||||
Sonding Speed | : 2 Cm/Sec | |||||
Dimension (L X W X H) | : 700 X 320 X 1400 Cm | |||||
Gross Weight | : 500 Kg |
Tidak ada komentar:
Posting Komentar